Pro-Flo 1000 Series Chrome Air Cleaner with Foam Element with 5-1/8in. Air Horn
Pro-Flo 1000 Series, with the popular reusable air filter, offers superior flow capacity, low profile, good filtration, performance benefits and long-term savings. Pro-Flo 1000 is an economical and effective way to keep clean air feeding your engine without the expense of a new filter every few thousand miles. Inside every Edelbrock Pro-Flo 1000 Series, you'll find our exclusive reticulated urethane foam element. Maintaining Pro-Flo's foam element is simple. Just release the spring clip, remove the element, wash in hot, soapy water. Rinse, dry and reassemble. Should you need to replace your foam element, replacement element (#1099) is available. For superior flow capacity, performance and economy, choose Pro-Flo 1000 Series reusable air filters.
Pro-Flo 1000 Series, with the popular reusable air filter, offers superior flow capacity, low profile, good filtration, performance benefits and long-term savings. Pro-Flo 1000 is an economical and effective way to keep clean air feeding your engine without the expense of a new filter every few thousand miles. Inside every Edelbrock Pro-Flo 1000 Series, you'll find our exclusive reticulated urethane foam element. Maintaining Pro-Flo's foam element is simple. Just release the spring clip, remove the element, wash in hot, soapy water. Rinse, dry and reassemble. Should you need to replace your foam element, replacement element (#1099) is available. For superior flow capacity, performance and economy, choose Pro-Flo 1000 Series reusable air filters.
- Offers Superior Flow Capacity/Low Profile/Good Filtration
- Provides Minimum Flow Restriction And Good Filtering Ability
- Easy To Install
Application Summary:
Year | Make/Model |
---|---|
1977-1980 | Buick Century |
1977-1980 | Buick Regal |
1977-1979 | Buick Skylark |
1987-1990 | Cadillac Brougham |
1965-1976 | Cadillac Calais |
1975-1984 | Cadillac Commercial Chassis |
1961-1980 | Cadillac DeVille |
1961-1978 | Cadillac Eldorado |
1965-1980 | Cadillac Fleetwood |
1982 | Cadillac Fleetwood |
1986 | Cadillac Fleetwood |
1961-1964 | Cadillac Series 60 Fleetwood |
1961-1964 | Cadillac Series 62 |
1961-1964 | Cadillac Series 75 Fleetwood |
1961-1975 | Chevrolet Bel Air |
1961-1972 | Chevrolet Biscayne |
1969 | Chevrolet Blazer |
1972-1974 | Chevrolet Blazer |
1969 | Chevrolet Brookwood |
1972 | Chevrolet Brookwood |
1975-1986 | Chevrolet C10 |
1966-1974 | Chevrolet C10 Pickup |
1968-1986 | Chevrolet C10 Suburban |
1975-1986 | Chevrolet C20 |
1961 | Chevrolet C20 Pickup |
1966 | Chevrolet C20 Pickup |
1968-1974 | Chevrolet C20 Pickup |
1968-1986 | Chevrolet C20 Suburban |
1975-1986 | Chevrolet C30 |
1961 | Chevrolet C30 Pickup |
1966-1974 | Chevrolet C30 Pickup |
1967-1987 | Chevrolet Camaro |
1966-1990 | Chevrolet Caprice |
1964-1973 | Chevrolet Chevelle |
1965-1968 | Chevrolet Chevy II |
1962-1981 | Chevrolet Corvette |
1966-1987 | Chevrolet El Camino |
1975-1986 | Chevrolet G10 |
1970-1974 | Chevrolet G10 Van |
1975-1986 | Chevrolet G20 |
1970-1974 | Chevrolet G20 Van |
1975-1988 | Chevrolet G30 |
1970-1974 | Chevrolet G30 Van |
1961-1985 | Chevrolet Impala |
1975-1986 | Chevrolet K10 |
1966-1974 | Chevrolet K10 Pickup |
1968-1986 | Chevrolet K10 Suburban |
1975-1986 | Chevrolet K20 |
1961 | Chevrolet K20 Pickup |
1966-1974 | Chevrolet K20 Pickup |
1968-1986 | Chevrolet K20 Suburban |
1977-1986 | Chevrolet K30 |
1968-1974 | Chevrolet K30 Pickup |
1975-1986 | Chevrolet K5 Blazer |
1969-1972 | Chevrolet Kingswood |
1973-1976 | Chevrolet Laguna |
1964-1967 | Chevrolet Malibu |
1973-1983 | Chevrolet Malibu |
1970-1977 | Chevrolet Monte Carlo |
1979-1988 | Chevrolet Monte Carlo |
1969-1970 | Chevrolet Nova |
1972-1979 | Chevrolet Nova |
1987-1988 | Chevrolet R30 |
1989 | Chevrolet R3500 |
1961 | Chevrolet Suburban |
1966 | Chevrolet Suburban |
1969-1970 | Chevrolet Townsman |
1972 | Chevrolet Townsman |
1987-1988 | Chevrolet V30 |
1989 | Chevrolet V3500 |
Attributes | |
ASIN | B000630I30 |
CARB/Air Horn Diameter | 5.125 in. |
CARB/Air Horn Diameter (in.) | 5.125 in. |
California Proposition 65 | WARNING: This product can expose you to Chrome; which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information; visit www.P65warnings.ca.gov. |
Carb/Air Horn Dia. (in.) | 5.125 |
Country of Origin (Primary) | TW |
Diameter Outside (in.) | 11.375 |
Emission Code | Off Road |
GTIN | 00085347010028 |
Harmonized Tariff Code (Schedule B) | 8708998175 |
Hazardous Material Code | N |
Life Cycle Status Code | Available to Order |
Material | Carbon Fiber |
NAFTA Preference Criterion Code | B |
Outside Diameter | 11.375 in. |
PROP 65 Label Type | Printed Carton |
PROP 65 Risk Type | Cancer and Reproductive |
PROP 65 WARNING | This product can expose you to Lead, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov. |
Potential Risk Chemical | Chrome |
Prop 65 (C, R or CR) | CR |
Prop 65 - Short Label | Prop65WarningGraphic.jpg |
Prop 65 Warning Chemical Listing | This product can expose you to Lead, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov. |
Prop 65 Yes/No | Yes |
RGL | WARNING: This product can expose you to Chrome, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov. |
SDR Required Flag | N |
SDS Sheet Number | NA |
Shape | Triangle |
WARNING CA Proposition 65 | Yes |
WARNING CA Proposition 65 Message | WARNING: This product can expose you to Chrome; which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information; visit www.P65warnings.ca.gov. |
Warranty Time | 12 |
Edelbrock 1002 Pro-Flo 1000 Series Re-Usable Air Cleaner
Vehicle Fitment
Fitment: Year Required
Product Information
![]() |
This product can expose you to Chrome; which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information; visit www.P65warnings.ca.gov. |